IOWA BASEBALL LEAGUE
3RD & 4TH GRADE DIVISION: 2008
  FINAL STANDINGS
CEDAR CONFERENCE   

TEAM   WON   LOST    PCT. BACK TOURN






CEDAR FALLS OUTLAWS 18 7 0.720 -- 1C
KNIGHTHAWK BASEBALL CLUB 18 7 0.720 0.0 2C
CEDAR FALLS BULLDOGS 18 7 0.720 0.0 3C
HUDSON WILDCATS 15 10 0.600 3.0 4C
WATERLOO JR. WAHAWKS - 1 15 10 0.600 3.0 5C
WATERLOO SPARTANS 14 11 0.560 4.0 6C
CEDAR FALLS GLADIATORS 10 15 0.400 8.0 7C
CEDAR FALLS ACES 8 17 0.320 10.0 8C
CEDAR FALLS MUSTANGS 2 23 0.080 16.0 9C

VALLEY CONFERENCE

TEAM   WON   LOST    PCT. BACK TOURN






GILBERTVILLE GIANTS 20 5 0.800 -- 1V
JESUP JAGUARS 19 6 0.760 1.0 2V
CEDAR FALLS TWINS 15 9 0.625 4.5 3V
CEDAR FALLS RIVERCATS 14 10 0.583 5.5 4V
CEDARLOO CRUSH 14 11 0.560 6.0 5V
WATERLOO JR. WAHAWKS - 2 14 11 0.560 6.0 6V
CEDAR VALLEY SLUGGERS 6 18 0.250 13.5 7V
CEDAR FALLS WHITESOX 2 23 0.080 18.0 8V
CEDAR FALLS MVP'S 1 23 0.042 18.5 9V


IBL Home Page | 3&4 Rules| 3&4 Rosters | 3&4Standings | 3&4 Schedule & Results