IOWA BASEBALL LEAGUE
5TH & 6TH GRADE DIVISION: 2008

FINAL STANDINGS
                                
                          CEDAR CONFERENCE                             
TEAM   WON   LOST    PCT. BACK TOURN






WATERLOO BASEBALL CLUB 23 3 0.885 -- 1C
GILBERTVILLE HITMEN 16 10 0.615 7.0 2C
CEDAR VALLEY STORM 15 11 0.577 8.0 3C
INDEPENDENCE MUSTANGS 11 15 0.423 12.0 4C
HUDSON WILDCATS 10 16 0.385 13.0 5C
CEDAR FALLS ANGELS 9 17 0.346 14.0 6C
CEDAR FALLS WHITE SOX 6 20 0.231 17.0 7C
CEDAR FALLS A'S 2 24 0.077 21.0 8C

                           VALLEY CONFERENCE                         
                                       

TEAM   WON   LOST    PCT. BACK






CEDAR FALLS BULLDOGS 22 4 0.846 -- 1V
DENVER BASEBALL CLUB 21 5 0.808 1.0 2V
WATERLOO WHITEHAWKS 17 9 0.654 5.0 3V
CEDAR FALLS TWINS 16 10 0.615 6.0 4V
JESUP JAGUARS 14 12 0.538 8.0 5V
CEDAR VALLEY SLAMMERS 11 15 0.423 11.0 6V
CEDAR VALLEY HURRICANES 8 18 0.308 14.0 7V
CEDAR FALLS DIAMONDBACKS 7 19 0.269 15.0 8V


IBL Home Page 5&6 Rules| 5&6 Rosters | 5&6 Standings | 5&6 Schedule & Results