IOWA BASEBALL LEAGUE
5TH & 6TH GRADE DIVISION: 2009

STANDINGS as of 7/3/09
                                
                          CEDAR CONFERENCE                             
TEAM   WON   LOST    PCT. BACK





CEDAR VALLEY HURRICANES 18 2 0.900 --
JESUP JAGUARS 13 7 0.650 5.0
CEDAR FALLS BULLDOGS 12 8 0.600 6.0
WAT JR WAHAWKS 11 9 0.550 7.0
HUDSON WILDCATS-BLACK 11 9 0.550 7.0
CEDAR FALLS OUTLAWS 9 11 0.450 9.0

                           VALLEY CONFERENCE                         
                                       

TEAM   WON   LOST    PCT. BACK





CEDAR VALLEY SLAMMERS 17 1 0.944 --
TRAER KNIGHT HAWKS 16 2 0.889 1.0
CEDAR VALLEY STORM 16 2 0.889 1.0
GILBERTVILLE GIANTS 12 6 0.667 5.0
CEDAR FALLS CRUSH 7 9 0.438 9.0
CEDAR FALLS GLADIATORS 5 13 0.278 12.0

IOWA CONFERENCE

TEAM   WON   LOST    PCT. BACK





CEDAR FALLS DIAMONDBACKS 16 3 0.842 --
INDEPENDENCE MUSTANGS 10 9 0.526 6.0
DENVER ROCKIES 9 10 0.474 7.0
CEDAR FALLS RIVER CATS 7 14 0.333 10.0
CEDAR VALLEY SLUGGERS 3 16 0.158 13.0
CEDAR FALLS WHITE SOX 3 18 0.143 14.0

HAWKEYE CONFERENCE

TEAM   WON   LOST    PCT. BACK





CEDAR FALLS A'S 12 10 0.545 --
CEDAR FALLS TWINS 7 11 0.389 3.0
WATERLOO SPARTANS 3 17 0.150 8.0
HUDSON WILCATS-RED 3 17 0.150 8.0
DIKE-NH WOLFPACK 2 18 0.100 9.0



IBL Home Page 5&6 Rules| 5&6 Rosters | 5&6 Standings | 5&6 Schedule & Results